| Provider | Component | ₹ | % of total | Share |
|---|---|---|---|---|
| anthropic_claude_max | subscription | ₹17,000 | 43.0% | |
| openai_chatgpt_pro | subscription | ₹17,000 | 43.0% | |
| oracle_cloud_compute | subscription | ₹5,000 | 12.7% | |
| oracle_cloud_storage | subscription | ₹500 | 1.3% | |
| neon_postgres | subscription | ₹0 | 0.0% | |
| sentry | subscription | ₹0 | 0.0% | |
| groq | subscription | ₹0 | 0.0% | |
| gemini | subscription | ₹0 | 0.0% | |
| evolution_api | subscription | ₹0 | 0.0% |
Data: service_costs table · written daily 02:00 IST by sage-cost-tracker.timer · OCI usage via oci-cli + fixed subscription estimates.