| Date | Bills | Net |
|---|---|---|
| 2026-10-23 | 48 | ₹52,912 |
| 2026-10-22 | 113 | ₹135,045 |
| 2026-10-21 | 83 | ₹89,426 |
| 2026-10-20 | 126 | ₹141,756 |
| 2026-10-19 | 89 | ₹107,924 |
| 2026-10-18 | 185 | ₹219,323 |
| 2026-10-17 | 151 | ₹202,213 |
| Name | Qty | Revenue |
|---|---|---|
| Aloo Tikki Smash Burger | 12 | ₹4,500 |
| Penne Alfredo Pasta | 6 | ₹3,270 |
| Marwari Aloo Pyaaz | 5 | ₹2,475 |
| Chocolate And Coffee Frappe | 7 | ₹2,030 |
| Jacob's Fiery Paneer Sandwich | 5 | ₹1,975 |
DM SAGE for ad-hoc questions · auto-refresh every 60s