Marketing — Money View
Funnel from ad spend (placeholder) → reach → visits → reservations → covers → revenue. Most boxes empty until Phase 4-5 are wired. Fri 10 Jul 2026, 05:47 IST
Swinton House · Jaipur
| Ad spend (30d) | — | no ad account mapped yet |
| Ad CPM (₹ per 1000 impressions) | — | from Meta — lower is better |
| Ad CTR | — | F&B benchmark ~1% |
| Reach (organic, 28d) | 1,747,056 | from Instagram |
| Profile visits (28d) | — | from Instagram |
| Website clicks (28d) | — | from Instagram |
| Reservations | — | Phase 5: not yet wired |
| Covers this week | 1,155 | from POS |
| Revenue this week | ₹23.85L | from POS |
| Avg ticket | ₹2,064 | revenue ÷ covers |
| Weekly ROAS (rev ÷ ad spend) | — | rough — comparing this-week-revenue to 30d-spend |
Prankster · Chandigarh
| Ad spend (30d) | ₹0 (30d, 1 ad acct) | from Meta Marketing API |
| Ad CPM (₹ per 1000 impressions) | — | from Meta — lower is better |
| Ad CTR | — | F&B benchmark ~1% |
| Reach (organic, 28d) | 1,300,109 | from Instagram |
| Profile visits (28d) | — | from Instagram |
| Website clicks (28d) | — | from Instagram |
| Reservations | — | Phase 5: not yet wired |
| Covers this week | — | from POS |
| Revenue this week | — | from POS |
| Avg ticket | — | revenue ÷ covers |
| Weekly ROAS (rev ÷ ad spend) | — | rough — comparing this-week-revenue to 30d-spend |
Jacob's Brew House · Jaipur
| Ad spend (30d) | — | no ad account mapped yet |
| Ad CPM (₹ per 1000 impressions) | — | from Meta — lower is better |
| Ad CTR | — | F&B benchmark ~1% |
| Reach (organic, 28d) | 277,333 | from Instagram |
| Profile visits (28d) | — | from Instagram |
| Website clicks (28d) | — | from Instagram |
| Reservations | — | Phase 5: not yet wired |
| Covers this week | 0 | from POS |
| Revenue this week | ₹18.31L | from POS |
| Avg ticket | — | revenue ÷ covers |
| Weekly ROAS (rev ÷ ad spend) | — | rough — comparing this-week-revenue to 30d-spend |