| Date | Bills | Net |
|---|---|---|
| 2026-05-14 | 2 | ₹3,885 |
| 2026-05-13 | 51 | ₹121,365 |
| 2026-05-12 | 35 | ₹65,149 |
| 2026-05-11 | 57 | ₹81,657 |
| 2026-05-10 | 134 | ₹343,497 |
| 2026-05-09 | 225 | ₹456,889 |
| 2026-05-08 | 108 | ₹242,579 |
| Name | Bills | Net |
|---|---|---|
| No data yet today | ||
DM SAGE for ad-hoc questions · auto-refresh every 60s