| Date | Bills | Net |
|---|---|---|
| 2026-07-09 | 28 | ₹128,098 |
| 2026-07-08 | 37 | ₹113,280 |
| 2026-07-07 | 36 | ₹134,306 |
| 2026-07-06 | 35 | ₹137,535 |
| 2026-07-05 | 65 | ₹278,233 |
| 2026-07-04 | 253 | ₹689,121 |
| 2026-07-03 | 167 | ₹584,460 |
| Name | Bills | Net |
|---|---|---|
| mohan | 8 | ₹44,060 |
| HRISHI | 10 | ₹42,679 |
| ANKUSH | 3 | ₹13,363 |
| vishnu | 2 | ₹6,370 |
| MANISH | 2 | ₹5,682 |
DM SAGE for ad-hoc questions · auto-refresh every 60s