| Date | Bills | Net |
|---|---|---|
| 2026-05-14 | 1 | ₹865 |
| 2026-05-13 | 32 | ₹141,693 |
| 2026-05-12 | 28 | ₹117,626 |
| 2026-05-11 | 33 | ₹110,130 |
| 2026-05-10 | 85 | ₹287,190 |
| 2026-05-09 | 375 | ₹961,929 |
| 2026-05-08 | 64 | ₹226,291 |
| Name | Bills | Net |
|---|---|---|
| No data yet today | ||
DM SAGE for ad-hoc questions · auto-refresh every 60s