📊 Liquor Cost — September 2026
Month:
◀ prev · day-wise liquor
cost of goods
(bottles/pegs sold × cost price) vs
net sales. Discount is taken at bill level (not line-summed); complimentary
drinks are excluded from Sale and shown as
NC Cons.
Actual % = paid cost ÷ net sale.
₹0
Actual cost (less comp)
| Date | Day | Sale (₹) | Discount | Net Sale | Cons. |
Cost % | NC Cons | Actual Cons | Actual % |
| TOTAL · September 2026 | ₹0 | ₹0 (0%) | ₹0 | ₹0 | 0% | ₹0 | ₹0 | 0% |
| 01 Sep | Tue | – | – | – | – | – | – | – | – |
| 02 Sep | Wed | – | – | – | – | – | – | – | – |
| 03 Sep | Thu | – | – | – | – | – | – | – | – |
| 04 Sep | Fri | – | – | – | – | – | – | – | – |
| 05 Sep | Sat | – | – | – | – | – | – | – | – |
| 06 Sep | Sun | – | – | – | – | – | – | – | – |
| 07 Sep | Mon | – | – | – | – | – | – | – | – |
| 08 Sep | Tue | – | – | – | – | – | – | – | – |
| 09 Sep | Wed | – | – | – | – | – | – | – | – |
| 10 Sep | Thu | – | – | – | – | – | – | – | – |
| 11 Sep | Fri | – | – | – | – | – | – | – | – |
| 12 Sep | Sat | – | – | – | – | – | – | – | – |
| 13 Sep | Sun | – | – | – | – | – | – | – | – |
| 14 Sep | Mon | – | – | – | – | – | – | – | – |
| 15 Sep | Tue | – | – | – | – | – | – | – | – |
| 16 Sep | Wed | – | – | – | – | – | – | – | – |
| 17 Sep | Thu | – | – | – | – | – | – | – | – |
| 18 Sep | Fri | – | – | – | – | – | – | – | – |
| 19 Sep | Sat | – | – | – | – | – | – | – | – |
| 20 Sep | Sun | – | – | – | – | – | – | – | – |
| 21 Sep | Mon | – | – | – | – | – | – | – | – |
| 22 Sep | Tue | – | – | – | – | – | – | – | – |
| 23 Sep | Wed | – | – | – | – | – | – | – | – |
| 24 Sep | Thu | – | – | – | – | – | – | – | – |
| 25 Sep | Fri | – | – | – | – | – | – | – | – |
| 26 Sep | Sat | – | – | – | – | – | – | – | – |
| 27 Sep | Sun | – | – | – | – | – | – | – | – |
| 28 Sep | Mon | – | – | – | – | – | – | – | – |
| 29 Sep | Tue | – | – | – | – | – | – | – | – |
| 30 Sep | Wed | – | – | – | – | – | – | – | – |
Cons. = cost of all liquor consumed (incl. comp). NC Cons = cost of complimentary drinks. Actual Cons = Cons − NC.
Cost is sales-based (what was poured × its cost price); it is not a physical stock-movement count.