π₯ Swinton Liquor Stock & Reorder
Real-time stock = physical count of
2026-07-16 (54d ago) + 428 L purchases logged since β 383 L actually sold (Γ la carte pours + cocktail recipes).
Upload new purchases or a fresh count to keep it exact.
133
SKUs shown (with count/stock/movement)
Per-SKU stock & suggested order most urgent first Β· 7-day cover target
Count = bottles physically counted at the last stock-take (2026-07-16) Β·
+Recv = purchases received since Β· βSold = sold since Β· On hand = Count + Recv β Sold Β·
blank/empty SKUs are hidden
Ordering off the last 90 days of demand history. Peak/day = the most sold in one day Β· Peak/wk = the most sold in one week (MonβSun, so it includes the busiest weekend).
Order = bottles to stock up to at least that busiest week β so you don't run dry on a peak weekend (0 once on-hand already covers it).
| SKU | Company | Category | Status | Count (16 Jul) | +Recv | βSold | On hand | Days cover | Peak/day | Peak/wk | Order |
|---|
| Beefeater London | PERNOD RICARD | Gin | OUT | 7.4 | 12.0 | 24.7 | 0.0 | 0 | 7.8 | 17.2 | 18 (1.5 cs) |
| Bacardi White | BACARDI | Rum | OUT | 11.8 | β | 13.0 | 0.0 | 0 | 5.8 | 11.2 | 12 (1.0 cs) |
| Jameson Irish Whiskey | PERNOD RICARD | Whiskey | OUT | 11.9 | β | 14.0 | 0.0 | 0 | 7.2 | 11.2 | 12 (1.0 cs) |
| JW Black Label | DIAGEO | Whiskey | OUT | 9.9 | 3.0 | 16.0 | 0.0 | 0 | 5.2 | 10.3 | 11 (0.9 cs) |
| Patron Reposado | BACARDI | Tequila | OUT | 1.0 | 3.0 | 4.6 | 0.0 | 0 | 2.7 | 2.7 | 3 (0.2 cs) |
| JIM Beam White | Beam Suntory | Whiskey | OUT | 1.0 | β | 1.8 | 0.0 | 0 | 0.6 | 1.2 | 2 (0.2 cs) |
| Royal Brackla Single Malt 12YR | BACARDI | Whiskey | OUT | 0.7 | β | 1.0 | 0.0 | 0 | 1.0 | 1.0 | 1 (0.1 cs) |
| Budweiser | Anheuser-Busch InBev | Beer | URGENT | 97.0 | 480.0 | 424.0 | 153.0 | 6.4 | 141.0 | 227.0 | 74 (3.1 cs) |
| Grey Goose | BACARDI | Vodka | URGENT | 7.8 | 12.0 | 18.5 | 1.3 | 1.2 | 13.6 | 15.6 | 15 (1.2 cs) |
| JW Gold Label | DIAGEO | Whiskey | URGENT | 6.2 | β | 5.1 | 1.2 | 4.1 | 3.0 | 4.0 | 3 (0.2 cs) |
| Hendricks 700ML | William Grant & Sons | Gin | URGENT | 10.8 | β | 9.4 | 1.5 | 6 | 4.8 | 5.6 | 5 (0.4 cs) |
| Jodhpur GIN | Beveland Distillers | Gin | URGENT | 0.8 | β | 0.5 | 0.3 | 2.9 | 3.2 | 3.2 | 3 (0.2 cs) |
| Corona Extra | Anheuser-Busch InBev | Beer | LOW | 71.0 | 480.0 | 264.0 | 287.0 | 12.2 | 155.0 | 254.0 | β |
| Hoegaarden | Anheuser-Busch InBev | Beer | LOW | 13.0 | 96.0 | 38.0 | 71.0 | 10.9 | 67.0 | 87.0 | 16 (0.7 cs) |
| Jagermeister | Mast-Jaegermeister | Liqueur | LOW | 1.2 | 18.0 | 10.9 | 8.2 | 11.8 | 7.8 | 9.3 | 2 (0.2 cs) |
| Patron Silver | BACARDI | Tequila | LOW | 5.9 | β | 4.6 | 1.3 | 7 | 2.9 | 4.4 | 4 (0.3 cs) |
| DON Julio Reposado | DIAGEO | Tequila | LOW | 3.9 | β | 2.5 | 1.4 | 8.8 | 2.3 | 2.7 | 2 (0.2 cs) |
| Singleton 15YR | DIAGEO | Whiskey | LOW | 1.0 | β | 0.3 | 0.7 | 13.8 | 2.0 | 2.2 | 2 (0.2 cs) |
| Kingfisher Ultra | United Breweries | Beer | OK | 95.0 | β | 36.0 | 59.0 | 70.2 | 7.0 | 22.0 | β |
| Bombay Sapphire | BACARDI | Gin | OK | 2.3 | 12.0 | 4.2 | 10.1 | 37.6 | 4.2 | 4.4 | β |
| Glenlivet 12 YRS | PERNOD RICARD | Whiskey | OK | 9.7 | 3.0 | 8.5 | 4.2 | 15.7 | 2.4 | 3.7 | β |
| Absolut | PERNOD RICARD | Vodka | OK | 5.0 | 24.0 | 6.0 | 23.0 | 91.6 | 3.5 | 4.5 | β |
| Chivas 12 YRS | PERNOD RICARD | Whiskey | OK | 10.7 | β | 4.2 | 6.5 | 32.9 | 1.4 | 2.1 | β |
| Belvedere Vodka 700 ML | MoΓ«t Hennessy | Vodka | OK | 4.1 | β | 0.8 | 3.3 | 17.5 | 2.4 | 4.1 | 1 (0.1 cs) |
| DON Julio Blanco | DIAGEO | Tequila | OK | 3.7 | 6.0 | 2.5 | 7.2 | 42.2 | 2.1 | 2.8 | β |
| Jaisalmer Indian GIN | RADICO KHAITAN | Gin | OK | 4.5 | 3.0 | 1.0 | 6.5 | 41.9 | 2.0 | 2.6 | β |
| Chandon Brut Cuvee | MoΓ«t Hennessy | Wine | OK | 4.0 | β | 2.0 | 2.0 | 16.7 | 4.0 | 4.0 | 2 (0.2 cs) |
| Glenlivet 18YRS | PERNOD RICARD | Whiskey | OK | 9.1 | β | 2.1 | 7.0 | 67.3 | 3.0 | 5.0 | β |
| Chivas 15YR | PERNOD RICARD | Whiskey | OK | 6.0 | β | 0.1 | 5.9 | 68.5 | 2.0 | 4.0 | β |
| Singleton 12 YR 700ML | DIAGEO | Whiskey | OK | 3.0 | 2.0 | β | 5.0 | 61.4 | 1.4 | 2.2 | β |
| Tanqueray DRY | DIAGEO | Gin | OK | 4.2 | 3.0 | 2.6 | 4.6 | 60 | 1.2 | 1.3 | β |
| Glenlivet 15 YRS 700 ML | PERNOD RICARD | Whiskey | OK | 13.6 | β | 2.5 | 11.1 | 148.8 | 1.6 | 1.9 | β |
| Dewar's 15 YRS | BACARDI | Whiskey | OK | 11.5 | β | 0.6 | 10.8 | 185.6 | 1.0 | 1.0 | β |
| Glenfiddich 12 YRS 700ML | William Grant & Sons | Whiskey | OK | 4.6 | β | 0.6 | 3.9 | 72.8 | 0.9 | 0.9 | β |
| Campari | CAMPARI | Liqueur | OK | 5.2 | β | 1.1 | 4.1 | 91.1 | 0.2 | 0.6 | β |
| Baileys | DIAGEO | Liqueur | OK | 22.8 | β | 1.4 | 21.5 | 536.3 | 1.0 | 1.1 | β |
| Monkey Shoulder 700ML | William Grant & Sons | Whiskey | OK | 2.5 | β | 0.0 | 2.4 | 61.2 | 1.0 | 1.5 | β |
| Uluvka | β | Vodka | OK | 2.3 | 3.0 | 1.1 | 4.2 | 107 | 1.0 | 1.0 | β |
| JW Double Black | DIAGEO | Whiskey | OK | 3.9 | β | 0.1 | 3.8 | 98.6 | 1.4 | 1.4 | β |
| Jack Daniel NO.07 | Brown-Forman | Whiskey | OK | 1.9 | β | 0.1 | 1.7 | 55.6 | 1.0 | 1.3 | β |
| Aperol | CAMPARI | Liqueur | OK | 7.8 | β | 0.6 | 7.1 | 261.8 | 0.2 | 0.6 | β |
| Sula Shiraz Cabernet | Sula Vineyards | Wine | OK | 14.4 | β | β | 14.4 | 562.5 | 1.0 | 1.1 | β |
| Grey Goose Altius | BACARDI | Vodka | OK | 4.9 | β | β | 4.9 | 226.3 | 1.1 | 1.1 | β |
| Jameson Stout Edition | PERNOD RICARD | Whiskey | OK | 1.5 | β | β | 1.5 | 73.7 | 1.0 | 1.0 | β |
| Ballantine 7 Year | PERNOD RICARD | Whiskey | OK | 7.4 | β | 1.0 | 6.4 | 320 | 0.3 | 0.6 | β |
| Moet & Chandon | MoΓ«t Hennessy | Wine | OK | 1.0 | 2.0 | β | 3.0 | 150 | 1.0 | 1.0 | β |
| Sake Ishu Honjoz | β | Other | OK | 1.0 | β | 0.2 | 0.8 | 43.5 | 0.2 | 0.2 | β |
| Amaro Montenger | Gruppo Montenegro | Liqueur | OK | 1.4 | β | 0.3 | 1.1 | 62.3 | 0.1 | 0.2 | β |
| Roku | Beam Suntory | Gin | OK | 5.8 | 3.0 | 1.6 | 7.1 | 438.6 | 0.3 | 0.5 | β |
| What THE FOX Cabernet Savignon | Fratelli | Wine | OK | 10.0 | β | 0.2 | 9.8 | 765.6 | 0.2 | 0.2 | β |
| Ballantine's Finest | PERNOD RICARD | Whiskey | OK | 7.3 | β | 0.3 | 7.0 | 628.6 | 0.2 | 0.3 | β |
| OLD Monk | Mohan Meakin | Rum | OK | 3.0 | β | 0.3 | 2.7 | 239.3 | 0.2 | 0.2 | β |
| Titos Handmade Vodka | Fifth Generation | Vodka | OK | 2.5 | β | β | 2.5 | 238.5 | 0.5 | 0.5 | β |
| Indri Indian Single Malt | Piccadily Distilleries | Whiskey | OK | 2.1 | β | 0.0 | 2.0 | 231.8 | 0.2 | 0.2 | β |
| Mateus Medium Sweet Rose Wine | Sogrape | Wine | OK | 10.3 | β | 0.1 | 10.2 | β | 0.2 | 0.2 | β |
| J & B Rare | DIAGEO | Whiskey | OK | 2.2 | β | 0.4 | 1.8 | 225 | 0.4 | 0.4 | β |
| Glengrant Arboralis Single Malt | CAMPARI | Whiskey | OK | 3.8 | β | 0.2 | 3.7 | 570.8 | 0.2 | 0.2 | β |
| Jacob Creek Cab.shiraz | PERNOD RICARD | Wine | OK | 6.2 | β | 0.2 | 6.0 | 937.5 | 0.1 | 0.2 | β |
| Born West Chardonnay | Aspri Spirits | Wine | OK | 5.9 | β | 0.2 | 5.8 | β | 0.2 | 0.2 | β |
| Sula Sauvignon Blanc | Sula Vineyards | Wine | OK | 12.8 | β | 0.1 | 12.7 | β | 0.1 | 0.1 | β |
| THE Botanist Isley DRY GIN | RΓ©my Cointreau | Gin | OK | 2.1 | β | 0.0 | 2.1 | 490 | 0.1 | 0.1 | β |
| Ardmore 700 ML | Beam Suntory | Whiskey | OK | 1.7 | β | β | 1.7 | 500 | 0.2 | 0.2 | β |
| Toki | Beam Suntory | Whiskey | OK | 5.4 | β | 0.0 | 5.4 | β | 0.1 | 0.1 | β |
| Laphroaig 10YR | Beam Suntory | Whiskey | OK | 1.7 | β | 0.1 | 1.6 | 512.5 | 0.1 | 0.1 | β |
| Bowmore 12 YRS 700 ML | Beam Suntory | Whiskey | OK | 1.0 | β | 0.0 | 0.9 | 355.6 | 0.1 | 0.1 | β |
| Bushmills Irish Whisky | Proximo Spirits | Whiskey | OK | 3.5 | β | 0.0 | 3.4 | β | 0.1 | 0.1 | β |
| Patron Alalto | BACARDI | Tequila | OK | 7.9 | β | β | 7.9 | β | 0.1 | 0.1 | β |
| Godawan Fruit & Spice NO.2 | PERNOD RICARD | Whiskey | OK | 3.1 | β | 0.1 | 3.0 | β | 0.1 | 0.1 | β |
| JW Blue Label | DIAGEO | Whiskey | OK | 1.4 | β | β | 1.4 | 572.2 | 0.1 | 0.1 | β |
| Bacardi Black | BACARDI | Rum | OK | 7.0 | β | 0.0 | 7.0 | β | 0.1 | 0.1 | β |
| Jacob Creek Chardonnay | PERNOD RICARD | Wine | OK | 6.9 | β | 1.0 | 5.9 | β | 0.1 | 0.1 | β |
| Roberto Cavalli Vodka | Roberto Cavalli | Vodka | OK | 0.1 | β | β | 0.1 | 44.4 | 0.1 | 0.1 | 1 (0.1 cs) |
| Glenfiddich 15 YRS 700ML | William Grant & Sons | Whiskey | OK | 4.0 | β | 0.5 | 3.5 | β | 0.1 | 0.1 | β |
| Hibiki | Beam Suntory | Whiskey | OK | 2.0 | β | β | 2.0 | β | 0.1 | 0.1 | β |
| AG47 Chardonnay | Argento Wine Company | Wine | OK | 7.9 | β | β | 7.9 | β | 0.0 | 0.1 | β |
| JIM Beam Black | Beam Suntory | Whiskey | OK | 0.8 | β | 0.1 | 0.7 | 441.7 | 0.1 | 0.1 | β |
| Bacardi Ocho 8 YR | BACARDI | Rum | OK | 4.4 | β | β | 4.4 | β | 0.1 | 0.1 | β |
| Chivas 18 YRS | PERNOD RICARD | Whiskey | OK | 12.3 | β | 0.0 | 12.2 | β | 0.0 | 0.0 | β |
| NOI Sparkling | Fratelli | Wine | OK | 5.0 | β | 1.0 | 4.0 | β | 0.0 | 0.0 | β |
| Glenfiddich 18 YRS 700ML | William Grant & Sons | Whiskey | OK | 1.4 | β | β | 1.4 | β | β | β | β |
| Royal Brackla Single Malt 18YR | BACARDI | Whiskey | OK | 1.0 | β | β | 1.0 | β | β | β | β |
| Buffalo Trace Bourbon Whiskey | Sazerac | Whiskey | OK | 0.8 | β | β | 0.8 | β | β | β | β |
| Rampur Indian Single Malt | RADICO KHAITAN | Whiskey | OK | 1.5 | β | β | 1.5 | β | β | β | β |
| Lagavulin 16 YRS | DIAGEO | Whiskey | OK | 0.4 | β | β | 0.4 | β | β | β | β |
| Glenmorangie 10 YRS | MoΓ«t Hennessy | Whiskey | OK | 2.0 | β | β | 2.0 | β | β | β | β |
| JW 18 | DIAGEO | Whiskey | OK | 2.2 | β | β | 2.2 | β | β | β | β |
| TWO Ocean Pinotag | Heineken Beverages | Wine | OK | 5.4 | β | β | 5.4 | β | β | β | β |
| Stara Myslivecka RYE Whisky | PalΓrna U ZelenΓ©ho stromu | Whiskey | OK | 1.9 | β | β | 1.9 | β | β | β | β |
| Royal Salute Blended 700ML | PERNOD RICARD | Whiskey | OK | 1.9 | β | β | 1.9 | β | β | β | β |
| Ballantine 17 YR | PERNOD RICARD | Whiskey | OK | 2.0 | β | β | 2.0 | β | β | β | β |
| Haku Vodka | Beam Suntory | Vodka | OK | 0.1 | β | β | 0.1 | β | β | β | β |
| Codigo Blanco 1530 | PERNOD RICARD | Tequila | OK | 0.2 | β | β | 0.2 | β | β | β | β |
| Teacher 50 | Beam Suntory | Whiskey | OK | 5.2 | β | 1.0 | 4.2 | β | β | β | β |
| Aberfildey 12 YR | BACARDI | Whiskey | OK | 3.7 | β | β | 3.7 | β | β | β | β |
| Cinzano Vermouth Rosso | CAMPARI | Liqueur | OK | 5.6 | β | β | 5.6 | β | β | β | β |
| Glengrant Single Malt 12YR | CAMPARI | Whiskey | OK | 2.5 | β | β | 2.5 | β | β | β | β |
| Glengrant Single Malt 18YR | CAMPARI | Whiskey | OK | 3.6 | β | β | 3.6 | β | β | β | β |
| AG47 Malbec Shiraz | Argento Wine Company | Wine | OK | 9.0 | β | β | 9.0 | β | β | β | β |
| Bush Ballad Chardonny | Aspri Spirits | Wine | OK | 2.0 | β | β | 2.0 | β | β | β | β |
| Bush Ballad Shiraz | PERNOD RICARD | Wine | OK | 2.4 | β | β | 2.4 | β | β | β | β |
| Bacardi Anejo Quatro 4YR | BACARDI | Rum | OK | 0.8 | β | β | 0.8 | β | β | β | β |
| Patron Anejo | BACARDI | Tequila | OK | 3.0 | β | β | 3.0 | β | β | β | β |
| Dewar's 18 YRS | BACARDI | Whiskey | OK | 12.7 | β | β | 12.7 | β | β | β | β |
| Seagrams Longitude Single Malt | PERNOD RICARD | Whiskey | OK | 0.8 | β | β | 0.8 | β | β | β | β |
| Martini Bianco | BACARDI | Liqueur | OK | 0.6 | β | β | 0.6 | β | β | β | β |
| Martini Fiero | BACARDI | Liqueur | OK | 0.5 | β | β | 0.5 | β | β | β | β |
| 100 PIPER12 YR | PERNOD RICARD | Whiskey | OK | 6.4 | β | 0.1 | 6.3 | β | β | β | β |
| Elit Vodaka | Stoli Group | Vodka | OK | 0.8 | β | β | 0.8 | β | β | β | β |
| Amrut Fusion Single Malt | Amrut Distilleries | Whiskey | OK | 3.2 | β | β | 3.2 | β | β | β | β |
| Nederburg White | Heineken Beverages | Wine | OK | 3.0 | β | β | 3.0 | β | β | β | β |
| Yamazaki | Beam Suntory | Whiskey | OK | 2.0 | β | β | 2.0 | β | β | β | β |
| Enso | β | Other | OK | 0.1 | β | β | 0.1 | β | β | β | β |
| Langleys OLD TOM GIN | Charter Brands | Gin | OK | 0.1 | β | β | 0.1 | β | β | β | β |
| Godawan Rich & Rounded NO.1 | PERNOD RICARD | Whiskey | OK | 6.0 | β | β | 6.0 | β | β | β | β |
| MONKEY47 | PERNOD RICARD | Gin | OK | 11.1 | β | β | 11.1 | β | β | β | β |
| Jodhpur Spicy GIN | Beveland Distillers | Gin | OK | 0.4 | β | β | 0.4 | β | β | β | β |
| Black DOG Tripple Gold | DIAGEO | Whiskey | OK | 0.7 | β | β | 0.7 | β | β | β | β |
| JW Blond Whisky | DIAGEO | Whiskey | OK | 5.7 | β | β | 5.7 | β | β | β | β |
| Sula Vineyard Zinfandel Rose | Sula Vineyards | Wine | OK | 10.7 | β | β | 10.7 | β | β | β | β |
| 100 Piper 8 YR | PERNOD RICARD | Whiskey | OK | 3.0 | β | β | 3.0 | β | β | β | β |
| Singleton 18YR | DIAGEO | Whiskey | OK | 1.5 | β | β | 1.5 | β | β | β | β |
| Codigo Blanco 1530 Rosa | CΓ³digo 1530 | Tequila | OK | 1.8 | β | β | 1.8 | β | β | β | β |
| Dewar's 8 YR | BACARDI | Whiskey | OK | 3.3 | β | β | 3.3 | β | β | β | β |
| Pistola Reposado | MAYA PISTOLA | Tequila | OK | 4.9 | β | β | 4.9 | β | β | β | β |
| DON Angel Tequila | Aspri Spirits | Tequila | OK | 7.3 | β | β | 7.3 | β | β | β | β |
| Pistola Anejo | MAYA PISTOLA | Tequila | OK | 0.9 | β | β | 0.9 | β | β | β | β |
| KAH Blanco Tequila | Elements Spirits | Tequila | OK | 1.0 | β | β | 1.0 | β | β | β | β |
| KAH Reposado Tequila | Elements Spirits | Tequila | OK | 0.9 | β | β | 0.9 | β | β | β | β |
| Indri Indian Single THE Game OF Thron | Piccadily Distilleries | Whiskey | OK | 0.7 | β | β | 0.7 | β | β | β | β |
| Black Tower Club Edition Reisiling | Reh Kendermann | Wine | OK | 1.5 | β | β | 1.5 | β | β | β | β |
| Morpheus XO Blended Brandy | RADICO KHAITAN | Brandy | OK | 4.1 | β | β | 4.1 | β | β | β | β |
| Meukow Vsop Cognac | Compagnie de Guyenne | Liqueur | OK | 1.0 | β | β | 1.0 | β | β | β | β |
| Meukow Xpresso | Compagnie de Guyenne | Brandy | OK | 1.0 | β | β | 1.0 | β | β | β | β |
Consumption = Γ la carte pours resolved to SKU + cocktail-recipe ingredients
(82% of cocktail sales matched to a recipe; 47 pours unmatched to a SKU).
Keep it exact by uploading purchase indents (receipts) and a fresh BVR count.